When it comes to grabbing a quick bite at McDonald’s, many of us want to enjoy our favourite treats without derailing our health goals. That’s where Weight Watchers points come into play! If you’re trying to keep an eye on your points while still indulging in the occasional Big Mac or Chicken McNuggets, you’re in luck!
Most McDonald’s menu items have their own Weight Watchers points value, making it easier for you to make informed choices. For instance, a classic Hamburger usually sits at around 5 points, while a medium fries will cost you about 9. But don’t fret; there are lighter options too! Salads and grilled chicken wraps can be lower in points and still satisfy your cravings.
So next time you’re at the drive-thru or popping in for a snack, just remember: with a little planning and knowledge of those Weight Watchers points, you can enjoy your meal guilt-free!
List updated November 2024.
Join our free Resource Vault
If you are looking for packing lists, meal plans and voucher codes then our FREE resource vault is for you! By joining you will have instant access to all our free resources.
Join our free Resource Vault here.
(By joining giving us your email address you are consenting to us emailing you about our other travel, home and lifestyle ideas. You can unsubscribe at any time by clicking the link at the bottom of every email.)
McDonald’s Weight Watchers Points
Breakfast points
Name | Points |
McDonalds Strawberry Jam | 1 pot = 2 points |
McDonalds Hash Brown | 1 hash brown = 4 points |
McDonalds Butter Portion | 1 butter = 4 Points |
McDonalds Toasted Bagel | 1 bagel = 6 Points |
McDonalds So Simple Oats | 1 pot = 7 points |
McDonalds Bacon and Egg McMuffin | 1 muffin = 9 Points |
McDonalds Oatso Simple with apple and cherry | 1 pot = 9 points |
McDonalds Bacon Roll (with brown or tomato sauce) | 1 roll = 10 Points |
McDonalds Double Bacon and Egg Muffin | 1 muffin = 10 Points |
McDonalds Sausage and Egg Muffin | 1 muffin = 11 Points |
McDonalds Bacon, Egg, Cheese Bagel | 1 bagel = 14 Points |
McDonalds Double Sausage and Egg Muffin | 1 muffin = 16 Points |
McDonalds Sausage, Egg, Cheese Bagel | 1 bagel = 16 Points |
McDonalds Breakfast Wrap (with brown or tomato sauce) | 1 wrap = 18 Points |
McDonalds Chocolate Muffin | 1 muffin = 21 Points |
McDonalds Syrup Pancakes | 3 pancakes = 22 Points |
McDonalds Sausage & Syrup Pancakes | 3 pancakes = 26 Points |
Fruit
Name | Points |
Apple and grape fruit bag | 1 fruit bag = 0 points |
Carrot sticks | 1 bag = 0 points |
Shaker side salad (no dressing) | 1 box = 0 points |
Pineapple Sticks | 1 bag = 0 points |
Mcdonalds Melon Fruit Bag | 1 bag = 0 points |
Beef dishes
Name | Points |
McDonalds Hamburger | 1 burger = 8 points |
McDonalds Cheeseburger | 1 burger = 10 points |
McDonalds Mac JR | 1 burger = 13 points |
McDonalds Double Cheeseburger | 1 burger = 15 points |
McDonalds Big Mac | 1 burger = 17 points |
McDonalds Quarter Pounder with cheese | 1 burger = 17 points |
McDonalds Signature Collection The Spicy | 1 burger = 21 points |
McDonalds Signature Collection The Classic | 1 burger = 22 points |
McDonalds Grand Big Mac | 1 burger = 24 points |
McDonalds Signature Collection The BBQ | 1 burger = 25 points |
McDonalds Big Tasty | 1 burger = 26 points |
McDonalds Big Tasty (with bacon) | 1 burger = 28 points |
Chicken dishes
Name | Points |
McDonalds Chicken McNuggets | 6 chicken nuggets = 7 points, 9 chicken nuggets = 10 points, 20 chicken nuggets = 23 points |
McDonalds Sweet Chilli Wrap | 1 wrap = 8 points |
McDonalds The Grilled Garlic Mayo Chicken One Wrap | 1 wrap = 8 points |
McDonalds Chicken Selects | 3 selects = 9 points, 5 selects = 15 points |
McDonalds The Grilled Sweet Chilli Chicken One Wrap | 1 wrap = 8 points |
McDonalds BBQ Chicken Snack Wrap | 1 wrap = 9 points |
McDonalds Mayo Chicken | 1 burger = 9 points |
McDonalds The Grilled Hot Peri Peri Chicken One Wrap | 1 wrap = 9 points |
McDonalds The Grilled BBQ Chicken and Bacon One Wrap | 1 wrap = 9 points |
McDonalds Little Tasters Spicy Chicken Snack Wrap | 1 wrap = 10 points |
McDonalds McChicken Sandwich | 1 burger = 11 points |
McDonalds BBQ Chicken BLC | 1 burger = 13 points |
McDonalds Chicken Legend with Spicy Mayo | 1 burger = 14 points |
McDonalds The Crispy Hot Peri Peri Chicken One Wrap | 1 wrap = 14 points |
McDonalds Chicken Legend with BBQ Sauce | 1 burger = 14 points |
McDonalds The Crispy Sweet Chilli Chicken One Wrap | 1 wrap = 14 points |
McDonalds The Crispy Garlic Mayo Chicken One Wrap | 1 wrap = 14 points |
McDonalds Chicken Legend with Cool Mayo | 1 burger = 15 points |
McDonalds Chicken Legend and Bacon with BBQ Sauce | 1 burger = 15 points |
McDonalds The Crispy BBQ Chicken and Bacon One Wrap | 1 wrap = 15 points |
McDonalds Little Tasters Peri Peri Chicken Snack Wrap | 1 wrap = 15 points |
McDonalds Chicken Legend and Bacon with Spicy Mayo | 1 burger = 16 points |
McDonalds Chicken Legend and Bacon with Cool Mayo | 1 burger = 16 points |
Fish dishes
Name | Points |
McDonalds Fish Fingers (per portion) – 5 Points | 3 fish fingers = 5 points |
McDonalds Fillet-o-fish | 1 burger = 10 points |
Salad
Name | Points |
McDonalds Garden Side Salad (without dressing) | 1 side = 0 points |
Mcdonalds Grilled Chicken Salad (without dressing) | 1 side = 1 point |
McDonalds Grilled Chicken and Bacon Salad (without dressing) | 1 side = 3 points |
Mcdonalds Crispy Chicken Salad (without dressing) | 1 side = 6 points |
McDonalds Crispy Chicken and Bacon Salad (without dressing) | 1 side = 7 points |
Add points below for dressing: | |
McDonalds Dressing Balsamic | 30g sachet = 1 point |
McDonalds Dressing Fajita Style | 30g sachet = 1 point |
Vegetarian
Name | Points |
McDonalds Vegetable Deluxe | 1 deluxe = 13 points |
McDonalds Spicy Vegetable Deluxe | 1 deluxe = 13 points |
Sides
Name | Points |
McDonalds Shaker side salad | 1 shaker = 0 points |
McDonalds Sweet Chilli Dip | 1 dip = 7 points |
McDonalds Fries Small | 1 small fries = 7 points, 1 medium fries = 10 points, 1 large fries = 14 points |
McDonalds Cheddar Melts | Melts = 10 points |
Drinks
Name | Points |
Bottle of water | 1 bottle = 0 points |
McDonalds Black Coffee | 1 cup any size = 0 points |
Expresso | 1 cup = 0 points |
McDonalds Diet/Sugar free drinks | 1 cup any size = 0 points |
McDonalds White Coffee | 1 regular cup = 1 point |
McDonalds Oasis | 1 small cup = 2 point, 1 medium cup = 4 points, 1 large cup = 5 points |
McDonalds Cappuccino | 1 medium cup = 4 points, 1 large cup = 5 points |
McDonalds Fanta | 1 small cup = 4 points, 1 medium cup = 7 points, 1 large cup = 9 points |
McDonalds Tropicana Orange | 1 bottle = 6 points |
McDonalds Latte | 1 medium cup = 6 points, 1 large cup = 8 points |
McDonalds Coca Cola | 1 small cup = 6 points, 1 medium cup = 10 points, 1 large cup = 10 points |
McDonalds Hot Chocolate | 1 medium cup = 9 points, 1 large cup = 12 points |
McDonalds Chocolate Milkshake | 1 small cup = 9 points, 1 medium cup = 18 points, 1 large cup = 23 points |
McDonalds Vanilla Milkshake | 1 small cup = 10 points, 1 medium cup = 19 points, 1 large cup = 24 points |
McDonalds Strawberry Milkshake | 1 small cup = 10 points, 1 medium cup = 19 points, 1 large cup = 24 points |
McDonalds Peach & Passion fruit iced fruit smoothie | 1 medium cup = 10 points, 1 large cup = 13 points |
McDonalds Banana Milkshake | 1 small cup = 10 points, 1 medium cup = 19 points, 1 large cup = 25 points |
Related Posts:
Desserts
Name | Points |
McDonalds Ice Cream Cone | 1 cone = 7 points |
McDonalds Sugar Donut | 1 donut = 7 points |
McDonalds Apple Pie | 1 pie = 9 points |
McDonalds Ice Cream Cone with Flake | 1 cone = 9 points |
McDonalds Chocolatey Donut | 1 donut = 10 points |
McDonalds Strawberry Sundae | 1 sundae = 15 points |
McDonalds Blueberry Muffin | 1 muffin = 16 points |
McDonalds Triple chocolate cookie | 1 cookie = 17 points |
McDonalds Toffee Sundae | 1 sundae = 17 points |
McDonalds Smarties McFlurry | 1 McFlurry = 17 points – 27 points depending on how much topping or ice cream is in the pot. |
McDonalds Dairy Milk McFlurry | 1 McFlurry = 17 points – 27 points depending on how much topping or ice cream is in the pot. |
McDonalds Crunchie McFlurry | 1 McFlurry = 17 points – 27 points depending on how much topping or ice cream is in the pot. |
McDonalds Aero Mcflurry | 1 McFlurry = 21 points – 27 points depending on how much topping or ice cream is in the pot. |
McDonalds Aero Mint Mcflurry | 1 McFlurry = 21 points – 27 points depending on how much topping or ice cream is in the pot. |
McDonalds Double Chocolate Muffin | 1 muffin = 21 points |
Laura x
If you have enjoyed this post and would like some more easy to follow recipes then look at our Food Section here. While you’re here why not pop over to Pinterest and follow my Slow Cooker Recipes Board or my Homemade Dinner Board that gives you loads of yummy and easy meals to make.
Love this post? Then why not save it to Pinterest so you can easily find it later.
What the * means
If a link has an * by it, then this means it is an affiliate link and helps S4SM stay free for all. If you use the link, it may mean that we receive a very small payment. It will not cost you anymore that it would normally.
You shouldn’t notice any difference and the link will never negatively impact the product. The items we write about are NEVER dictated by these links. We aim to look at all products on the market. If it isn’t possible to get an affiliate link, then the link, or product is still included in the same way, just with a non-paying link.